Overview
| Spacenr. | Room name | Cinema | School | Semi-circle | Islands | Management | Circles | SqM |
Fuji |
||||||||
| 1 | Fuji | 400 | 250 | 230 | 428 | |||
Information & Training |
||||||||
| 2 | Yokohama | 80 | 40 | 26 | 30 | 98 | ||
| 6 | Kawaguchi | 80 | 40 | 26 | 30 | 98 | ||
| 10 | Sapporo | 60 | 36 | 22 | 24 | 77 | ||
| 12 | Nagoya | 80 | 40 | 24 | 36 | 91 | ||
| 10+12 | Sapporo / Nagoya | 120 | 85 | 35 | 60 | 168 | ||
| 14 | Osaka | 80 | 40 | 24 | 36 | 91 | ||
| 16 | Sendai | 80 | 40 | 24 | 36 | 91 | ||
| 18 | Fukushima | 80 | 40 | 24 | 36 | 91 | ||
| 16+18 | Sendai / Fukushima | 150 | 100 | 50 | 80 | 182 | ||
| 22 | Nagaoka | 10 | 10 | 10 | 28 | |||
| 24 | Niigata | 10 | 10 | 10 | 28 | |||
| 22+24 | Nagaoka / Niigata | 20 | 20 | 18 | 20 | 56 | ||
| 26 | Kanazawa | 20 | 20 | 18 | 20 | 54 | ||
Creativity & Inspiration |
||||||||
| 0 | Hakone | 20 | 65 | |||||
| 7 | Hirosaki | 20 | 44 | |||||
| 8 | Wakkanai | 10 | 26 | |||||
| 9 | Koriyama | 6 | 18 | |||||
| 13 | Odawara | 20 | 56 | |||||
| 20 | Nara | 12 | 26 | |||||
Management Rooms |
||||||||
| 4 | Akita | 8 | 25 | |||||
| 5 | Morioka | 14 | 8 | 56 | ||||
| 11 | Matsue | 8 | 17 | |||||
| 19 | Kobe | 12 | 25 | |||||
| 21 | Niitsu | 8 | 17 | |||||
| 23 | Kitami | 8 | 17 | |||||
| 25 | Okaya | 8 | 17 | |||||
| 27 | Nayoro | 8 | 17 | |||||
| 29 | Koshi | 8 | 17 | |||||
| 30 | Kyoto | 12 | 20 | |||||
| 31 | Kiryu | 8 | 17 | |||||

Your name*
Your friend's name*
Your email address*
Your friend's email address*
Message
Your friend's name*
Your email address*
Your friend's email address*
Message














